$ 0
Total Earning
$ 0
Total Payout
$ 0
Balance

Orders and earnings form your referrals

Summary:

Total service commission: $4264.18

Total membership commission: $10449.12

Total commission: $14713.3

Service Commission

Number First Name Last Name Amount Commission (10%) Date
INV-21919 Tanjil Ahmed Fahim $1000 $100 2023-07-13 07:30:45
INV-21920 Tanjil Ahmed Fahim $1100 $110 2023-07-13 07:33:48
INV-00004 Eric Wesley $350 $35 2023-07-16 10:03:26
INV-00009 Jason Spann - Podcast $500 $50 2023-08-28 08:25:35
INV-00012 Eric Wesley $350 $35 2023-09-01 09:34:23
INV-00028 $19.99 $2 2023-08-30 07:50:58
INV-00029 Jason Nightingale $49.99 $5 2023-08-29 20:50:11
INV-00031 Tanjil Ahmed Fahim $0.01 $0 2023-09-01 10:11:47
INV-00034 Katherin Kovin- Pacino $600 $60 2023-09-01 09:58:37
INV-00050 Dana Churchill $0 $0 2023-09-11 11:54:23
INV-00053 Jason Nightingale $0 $0 2023-09-12 08:10:44
INV-00054 $0 $0 2023-09-12 21:49:46
INV-00057 Tanjil Ahmed Fahim $0 $0 2023-09-13 06:02:41
INV-00061 Carol Register $0 $0 2023-09-13 16:29:09
INV-00062 Terry Gonzalez $0 $0 2023-09-13 18:38:41
INV-00064 Tamara Mechael $0 $0 2023-09-13 20:23:15
INV-00069 April Ross $0 $0 2023-09-14 10:14:14
INV-00071 Haleh Houshim $0 $0 2023-09-14 10:41:43
INV-00072 Colleen Cackowski $0 $0 2023-09-14 10:46:17
INV-00073 Bodhi Chobotiuk $0 $0 2023-09-14 11:39:04
INV-00076 Suz Pinto $0 $0 2023-09-14 13:11:19
INV-00077 JO (TEST) Welch $0 $0 2023-09-14 14:19:20
INV-00078 Rodolfo Gargioni $0 $0 2023-09-14 14:21:22
INV-00079 Rodolfo Gargioni $0 $0 2023-09-14 14:24:30
INV-00083 Maikol Franceschetto $0 $0 2023-09-14 15:53:15
INV-00085 Jon Jew $0 $0 2023-09-14 16:03:32
INV-00086 Dana Churchill $0 $0 2023-09-14 16:04:43
INV-00095 Harumi Anderson $0 $0 2023-09-17 19:21:38
INV-00097 Eric Wesley $350 $35 2023-09-28 12:47:07
INV-00098 Jason Nightingale $0 $0 2023-09-18 10:16:41
INV-00101 Tanjil Ahmed Fahim $295 $29.5 2023-09-19 06:51:29
INV-00108 Erica Leary $0 $0 2023-09-20 22:58:50
INV-00111 Dana Churchill $2500 $250 2023-09-22 16:02:21
INV-00119 Marilyn August $0 $0 2023-09-27 14:45:49
INV-00123 Regina Andler $0 $0 2023-09-28 06:21:54
INV-00124 Quynh Vo $0 $0 2023-09-28 11:17:17
INV-00125 Haleh Houshim $0 $0 2023-09-28 12:28:57
INV-00127 Maikol VJ $0 $0 2023-09-28 16:02:17
INV-00135 Tequila Williams $300 $30 2023-10-01 14:20:22
INV-00136 Nathanie Etinoffe $12.99 $1.3 2023-10-01 14:41:28
INV-00140 Dana Churchill $1200 $120 2023-10-04 15:26:42
INV-00178 Dana Churchill $1200 $120 2023-11-04 19:59:13
INV-00179 Katherin Kovin- Pacino $600 $60 2023-11-04 20:32:07
INV-00200 Charla Anderson $269.99 $27 2023-11-24 14:45:35
INV-00252 Dana Churchill $1200 $120 2024-01-08 17:57:19
INV-00259 Katherin Kovin- Pacino $600 $60 2024-01-12 08:02:25
INV-00241 Susan Postnikoff $49.99 $5 2024-01-01 20:00:11
INV-00245 Orly Amor $323.99 $32.4 2024-01-04 17:56:03
INV-00246 Jacalyn Price $323.99 $32.4 2024-01-04 21:05:27
INV-00248 Monique REYMOND $95 $9.5 2024-01-05 15:40:14
INV-00255 Dana Churchill $1500 $150 2024-01-08 18:24:39
INV-00257 Dana Churchill $1200 $120 2024-01-08 18:15:49
INV-00258 Medge Jaspan $700 $70 2024-01-12 07:48:04
INV-00260 Katherin Kovin- Pacino $1000 $100 2024-01-13 13:31:59
INV-00261 Wendy Weber $539.99 $54 2024-01-18 19:41:03
INV-00263 Jason Spann $250 $25 2024-02-01 13:28:46
INV-00264 Eleanor Flores $49.99 $5 2024-02-08 17:55:54
INV-00266 Tanjil Ahmed Fahim $0.01 $0 2024-02-08 23:49:25
INV-00267 Tanjil Ahmed Fahim $0.01 $0 2024-02-08 23:50:44
INV-00275 Elliott Rivera $300 $30 2024-02-18 23:34:57
INV-00277 Jacalyn Price $1000 $100 2024-03-02 16:52:31
INV-00283 $20 $2 2024-03-29 07:40:47
INV-00284 $500 $50 2024-03-29 15:33:01
INV-00288 Jacalyn Price $1000 $100 2024-04-19 20:26:01
INV-00290 Jim Bannon $195 $19.5 2024-04-30 11:33:12
INV-00297 Jacalyn Price $1000 $100 2024-05-22 22:36:23
INV-00298 Eric Zuley $495 $49.5 2024-05-23 15:28:16
INV-00299 Victoria Sanchez $500 $50 2024-05-30 08:40:39
INV-00301 Esteban Gutierrez $50 $5 2024-06-01 08:37:17
INV-00303 Carrie Wallis $95 $9.5 2024-06-02 18:26:47
INV-00304 Tanjil Ahmed Fahim $19.99 $2 2024-06-05 12:06:25
INV-00305 Tanjil Ahmed Fahim $19.99 $2 2024-06-05 12:44:58
INV-00306 $10 $1 2024-06-06 00:41:40
INV-00308 Maria Dolores $50 $5 2024-06-06 17:58:02
INV-00309 Teresa Peters $397 $39.7 2024-06-07 15:55:28
INV-00311 $160 $16 2024-06-11 06:34:04
INV-00312 Ez familuy $9.99 $1 2024-06-13 07:44:30
INV-00313 Eric Zuley $9.99 $1 2024-06-13 07:56:33
INV-00314 $120 $12 2024-06-13 16:20:39
INV-00317 Amy Zwaigenbaum $9.99 $1 2024-06-14 14:25:48
INV-00318 Matthew Doyle $9.99 $1 2024-06-15 11:23:43
INV-00319 Tanjil Ahmed Fahim $9.99 $1 2024-06-16 05:03:58
INV-00320 Lisa Browne $9.99 $1 2024-06-16 14:11:55
INV-00321 Eric Zuley $9.99 $1 2024-06-16 14:43:10
INV-00322 Susan Postnikoff $9.99 $1 2024-06-16 14:52:30
INV-00323 Amy Zwaigenbaum $9.99 $1 2024-06-16 16:09:00
INV-00324 Jim Bannon $440 $44 2024-06-19 03:02:12
INV-00325 Kirsten Jacobsen $19.99 $2 2024-06-19 09:04:46
INV-00327 NICOLE BORGHI $50 $5 2024-06-20 16:22:27
INV-00328 Jennifer Yagos $397 $39.7 2024-06-20 19:09:51
INV-00329 Jim Bannon $195 $19.5 2024-06-20 19:21:59
INV-00330 $510 $51 2024-06-24 08:22:57
INV-00331 Jennifer Yagos $397 $39.7 2024-06-25 13:18:39
INV-00332 Tiffany Cano $19.99 $2 2024-06-26 13:00:08
INV-00333 $510 $51 2024-06-27 11:32:50
INV-00334 Jim Bannon $5000 $500 2024-08-25 08:22:43
INV-00335 $30 $3 2024-07-01 09:12:40
INV-00340 Dave Gulas $19.99 $2 2024-07-14 12:26:16
INV-00343 Jim Bannon $95 $9.5 2024-07-19 20:46:42
INV-00349 Martin Salama $49.99 $5 2024-08-01 06:34:02
INV-00350 Dr. Eric Zuley $25 $2.5 2024-08-01 14:35:21
INV-00351 Beata Harwood $40 $4 2024-08-01 18:40:19
INV-00356 Jason Spann $800 $80 2024-08-10 10:53:22
INV-00357 Donna Smith $25 $2.5 2024-08-13 15:35:44
INV-00358 Garrett Smith $25 $2.5 2024-08-14 13:23:23
INV-00359 Mark Miller $25 $2.5 2024-08-15 16:18:40
INV-00360 Mark Miller $40 $4 2024-08-15 17:47:41
INV-00361 Dorothy Martin-Neville, $25 $2.5 2024-08-16 06:06:17
INV-00364 Beverly Moore $50 $5 2024-08-18 23:51:23
INV-00365 $310 $31 2024-08-19 03:29:10
INV-00366 Debbie Diaz $600 $60 2024-08-19 12:13:04
INV-00369 Jason Spann $850 $85 2024-08-27 21:58:04
INV-00374 Ehsan Khanaman $49.99 $5 2024-08-26 17:50:49
INV-00380 Melinda Hipp $25 $2.5 2024-09-09 15:00:17
INV-00381 Shoan Snoday $49.99 $5 2024-09-11 14:58:31
INV-00383 Shoan Snoday $1500 $150 2024-09-13 14:03:23
INV-00384 Robert Graham $25 $2.5 2024-09-16 11:27:54
INV-00386 George Prof. Dr. Grant $500 $50 2024-09-19 10:52:11
INV-00389 Donna Smith $25 $2.5 2024-09-25 12:43:56
INV-00391 Jim Bannon $150 $15 2024-09-30 10:16:16
INV-00268 Tanjil Ahmed Fahim $0.01 $0 2024-02-09 00:00:04
INV-00269 Dana Churchill $1500 $150 2024-02-09 00:00:08
INV-00270 Dana Churchill $1200 $120 2024-02-09 00:00:10
INV-00271 Tanjil Ahmed Fahim $0.01 $0 2024-02-12 00:06:13
INV-00279 Tanjil Ahmed Fahim $0.01 $0 2024-03-10 00:07:25
INV-00281 Eleanor Flores $49.99 $5 2024-03-10 00:07:31
INV-00300 Jim Bannon $195 $19.5 2024-06-01 00:04:30
INV-00336 Victoria Sanchez $500 $50 2024-07-02 00:00:46
INV-00337 Jim Bannon $195 $19.5 2024-07-03 00:00:23
INV-00345 Jim Bannon $195 $19.5 2024-07-22 00:00:55
INV-00353 Victoria Sanchez $500 $50 2024-08-04 00:00:13
INV-00354 Jim Bannon $195 $19.5 2024-08-05 00:03:42
INV-00370 Jim Bannon $195 $19.5 2024-08-24 00:02:06
INV-00379 Jim Bannon $195 $19.5 2024-09-07 00:14:17
INV-00385 Mark Miller $50 $5 2024-09-17 00:00:18
INV-00387 Beverly Moore $50 $5 2024-09-20 00:00:03
INV-00390 Jim Bannon $195 $19.5 2024-09-26 00:00:30
Total: $4264.18

Membership Commission

Number First Name Amount Commission (10%) Date
6 Eric Zuley $0 $0 2020-01-29 21:05:35
10 Matt J. Doyle $0 $0 2020-01-30 02:02:24
14 Jason Mercado $0 $0 2020-01-30 08:30:58
24 Executive producer of JZTVLIVE $0 $0 2020-01-31 23:31:37
26 Pepper Jay $0 $0 2020-02-01 01:05:00
28 Sharon Lechter $0 $0 2020-02-01 01:18:15
29 Greg Reid $0 $0 2020-02-01 01:20:12
37 John Michael Ferrari $0 $0 2020-02-01 21:13:22
38 Carmelita Pittman $0 $0 2020-02-01 22:09:50
51 Kate Linder $0 $0 2020-02-03 05:19:10
80 Romane Simon $0 $0 2020-02-18 20:52:06
116 Brian Sebastian $0 $0 2020-04-05 19:18:08
132 Adam Bricker $0 $0 2020-04-28 18:12:12
135 Jeff Hoffman $0 $0 2020-04-30 17:16:18
145 Kevin Sorbo $0 $0 2020-05-09 02:19:08
262 Michele Wilson $0 $0 2020-07-14 22:39:19
369 Derrick Hutchinson $0 $0 2021-01-23 05:16:54
385 Everett J. Smith, National Ins $0 $0 2021-03-14 15:02:29
394 Generational Chi Gong Master T $0 $0 2021-04-16 04:24:57
395 Maylynn Quan $0 $0 2021-04-23 05:08:44
477 Generational Chi Gong Master T $99.99 $10 2022-09-09 02:25:13
478 Lynda Roy $99.99 $10 2022-09-09 20:03:58
479 Maylynn Quan $99.99 $10 2022-09-14 23:15:10
481 Jane $1200 $120 2022-10-07 21:26:51
484 Generational Chi Gong Master T $99.99 $10 2022-10-09 02:30:22
485 Generational Chi Gong Master T $99.99 $10 2022-10-09 02:30:22
486 Lynda Roy $99.99 $10 2022-10-09 20:06:11
487 Lynda Roy $99.99 $10 2022-10-09 20:06:11
488 Maylynn Quan $99.99 $10 2022-10-14 23:15:18
489 Maylynn Quan $99.99 $10 2022-10-14 23:15:18
495 Generational Chi Gong Master T $99.99 $10 2022-11-09 02:27:48
496 Lynda Roy $99.99 $10 2022-11-09 20:04:20
497 Lynda Roy $99.99 $10 2022-11-09 20:04:20
498 James Tiberius Griffin $99.99 $10 2022-11-10 21:26:01
499 Maylynn Quan $99.99 $10 2022-11-14 23:15:46
500 Maylynn Quan $99.99 $10 2022-11-14 23:15:46
505 Generational Chi Gong Master T $99.99 $10 2022-12-09 02:27:41
506 Generational Chi Gong Master T $99.99 $10 2022-12-09 02:27:41
507 Lynda Roy $99.99 $10 2022-12-09 20:04:26
508 Lynda Roy $99.99 $10 2022-12-09 20:04:26
509 James Tiberius Griffin $99.99 $10 2022-12-10 21:26:54
510 James Tiberius Griffin $99.99 $10 2022-12-10 21:26:54
511 Maylynn Quan $99.99 $10 2022-12-14 23:16:22
512 Maylynn Quan $99.99 $10 2022-12-14 23:16:22
514 Phyllis Pieri $54.99 $5.5 2022-12-23 01:53:44
519 Generational Chi Gong Master T $99.99 $10 2023-01-09 02:25:59
520 Generational Chi Gong Master T $99.99 $10 2023-01-09 02:25:59
521 Lynda Roy $99.99 $10 2023-01-09 20:07:48
522 Lynda Roy $99.99 $10 2023-01-09 20:07:48
523 Tanjil Ahmed Fahim $1 $0.1 2023-01-13 18:44:45
524 Tanjil Ahmed Fahim $1 $0.1 2023-01-20 00:56:55
525 Tanjil Ahmed Fahim $1 $0.1 2023-01-22 05:53:00
526 Tanjil Ahmed Fahim $1 $0.1 2023-01-23 05:56:00
527 Deborah Paulsen $99.99 $10 2023-03-07 04:27:06
528 CashFlow Trader $349.99 $35 2023-03-22 21:28:07
530 Brad Warren $99.99 $10 2023-03-27 00:45:08
532 Aaron Akins $99.99 $10 2023-03-29 21:12:55
534 Dr. LaWanna Parker $89.99 $9 2023-03-31 01:54:16
536 Deborah Paulsen $99.99 $10 2023-04-07 05:45:00
537 Lynda Roy $99.99 $10 2023-04-12 17:38:01
538 Generational Chi Gong Master T $99.99 $10 2023-04-14 00:25:30
539 Max King $349.99 $35 2023-04-17 22:09:03
540 Lorna Sherland $99.99 $10 2023-04-18 00:01:04
569 CashFlow Trader $349.99 $35 2023-04-24 09:30:44
576 Tanjil Ahmed $0.01 $0 2023-04-27 16:05:19
577 Lama Tantrapa $0.01 $0 2023-04-27 21:07:16
578 Brad Warren $99.99 $10 2023-04-27 05:47:00
580 John Miller $0.01 $0 2023-04-28 00:36:57
581 Debra Morrison $0.01 $0 2023-04-28 00:38:17
583 Jenni Daniel $0.01 $0 2023-04-28 17:25:16
584 Sherri Leopold $0.01 $0 2023-04-28 17:54:02
585 Tanjil Ahmed Fahim $0.01 $0 2023-04-29 04:19:25
588 Alethia Tucker $0.01 $0 2023-04-29 19:41:23
590 Aaron Akins $99.99 $10 2023-04-29 05:33:00
592 Scott Hunter $0.01 $0 2023-05-02 20:05:56
593 Fredric Abramson $0.01 $0 2023-05-03 14:15:35
595 Daniel Sternklar $0.01 $0 2023-05-04 01:41:58
596 Deborah Paulsen $99.99 $10 2023-05-07 05:46:00
598 Michele Wilson $54.99 $5.5 2023-05-10 22:13:54
599 Ranjanna Mariia Hvenegaard $0.01 $0 2023-05-10 22:25:25
608 Wild Flower $0.01 $0 2023-05-12 02:00:08
609 JoAnna Johnston $0.01 $0 2023-05-12 20:59:25
611 Carmelita Pittman $100 $10 2023-05-01 23:01:00
612 Debora J Hollick $100 $10 2023-05-01 23:33:00
613 Jason Nightingale $0.01 $0 2023-05-13 05:12:49
614 Everett J. Smith, National Ins $100 $10 2023-05-01 18:06:00
616 Tanjil Ahmed Fahim $0.01 $0 2023-05-13 23:45:48
617 Lynda Roy $99.99 $10 2023-05-13 05:39:00
618 Karina Kantas $250 $25 2023-05-14 21:26:49
619 Carol Register $2940 $294 2023-05-15 23:09:39
620 Generational Chi Gong Master T $99.99 $10 2023-05-15 06:32:00
621 Karlene Falco $349.99 $35 2023-05-16 00:55:26
622 Joy Francis $0.01 $0 2023-05-16 19:27:07
623 Michelle McCullar $0.01 $0 2023-05-17 17:28:47
624 Batista Gremaud Stephen Hercy $99.99 $10 2023-05-18 01:58:02
625 Sophia Zoe $0.01 $0 2023-05-19 06:29:44
626 James Swan $0.01 $0 2023-05-20 11:16:18
627 Jennifer Rock $0.01 $0 2023-05-23 17:23:54
630 David Riklan $0.01 $0 2023-05-25 23:13:45
631 Kelly Cole Smith $0.01 $0 2023-05-25 23:20:43
632 CashFlow Trader $349.99 $35 2023-05-25 05:50:00
633 Eric Zuley $99.99 $10 2023-05-26 16:58:19
635 Elec Simon $349.99 $35 2023-05-28 17:38:36
637 QUEEN OFIR $99.99 $10 2023-05-30 21:08:15
640 Carmelita Pittman $100 $10 2022-03-01 08:13:00
641 Carmelita Pittman $100 $10 2022-04-01 07:58:00
642 Carmelita Pittman $100 $10 2022-05-01 07:59:00
643 Carmelita Pittman $100 $10 2022-06-01 08:06:00
644 Carmelita Pittman $100 $10 2022-07-01 08:05:00
645 Carmelita Pittman $100 $10 2022-08-01 07:53:00
646 Carmelita Pittman $100 $10 2022-09-01 07:51:00
647 Carmelita Pittman $100 $10 2022-10-01 07:38:00
648 Carmelita Pittman $100 $10 2022-11-01 07:44:00
649 Carmelita Pittman $100 $10 2022-12-01 07:52:00
650 Carmelita Pittman $100 $10 2023-01-01 07:44:00
651 Carmelita Pittman $100 $10 2023-02-01 07:41:00
652 Carmelita Pittman $100 $10 2023-03-01 07:53:00
653 Carmelita Pittman $100 $10 2023-04-01 07:37:00
656 Debora J Hollick $100 $10 2023-04-01 07:37:00
657 Everett J. Smith, National Ins $100 $10 2022-08-01 07:53:00
658 Everett J. Smith, National Ins $100 $10 2022-09-01 07:51:00
659 Everett J. Smith, National Ins $100 $10 2022-10-01 07:38:00
660 Everett J. Smith, National Ins $100 $10 2022-11-01 07:44:00
661 Everett J. Smith, National Ins $100 $10 2022-12-01 07:52:00
662 Everett J. Smith, National Ins $100 $10 2023-01-01 07:44:00
663 Everett J. Smith, National Ins $100 $10 2023-02-01 07:41:00
664 Everett J. Smith, National Ins $100 $10 2023-03-01 07:53:00
665 Everett J. Smith, National Ins $100 $10 2023-04-01 07:37:00
666 Carmelita Pittman $100 $10 2023-06-01 07:23:00
667 Debora J Hollick $100 $10 2023-06-01 07:23:00
669 Everett J. Smith, National Ins $100 $10 2023-06-01 07:23:00
670 Casey Hamilton $0.01 $0 2023-06-03 21:35:49
677 Ani Papazyan $0.01 $0 2023-06-07 21:46:30
678 Deborah Paulsen $99.99 $10 2023-06-07 05:49:00
679 James Haungs $0.01 $0 2023-06-08 22:49:05
681 Dr. Cheryl Okoli $0.01 $0 2023-06-09 00:53:41
682 Rick Grunden $0.01 $0 2023-06-09 20:50:10
683 Lynda Roy $99.99 $10 2023-06-13 05:45:00
684 Medge Jaspan $350 $35 2023-06-14 02:45:22
685 Karina Kantas $250 $25 2023-06-14 05:45:00
686 Ric Matkowski $0.01 $0 2023-06-15 20:05:47
687 Generational Chi Gong Master T $99.99 $10 2023-06-15 06:31:00
688 NaNotchka Chumley $0.01 $0 2023-06-16 17:47:30
689 Marilyn August $0.01 $0 2023-06-16 21:25:53
691 Batista Gremaud Stephen Hercy $99.99 $10 2023-06-18 05:48:00
692 Cat Herd $0.01 $0 2023-06-20 21:47:00
693 Mieu Phan $0.01 $0 2023-06-20 22:52:33
694 Terrence Simmons $0.01 $0 2023-06-21 02:09:26
696 Christi Norfleet $0.01 $0 2023-06-21 17:21:02
697 Alexander Walker $0.01 $0 2023-06-22 23:16:24
698 Brad Carpenter $0.01 $0 2023-06-23 00:54:01
699 CashFlow Trader $349.99 $35 2023-06-25 05:49:00
700 Keith Robinson $0.01 $0 2023-06-26 21:39:39
701 Eric Zuley $99.99 $10 2023-06-26 05:43:00
704 QUEEN OFIR $99.99 $10 2023-06-30 06:02:00
705 Carmelita Pittman $100 $10 2023-07-01 07:30:00
708 Everett J. Smith, National Ins $100 $10 2023-07-01 07:30:00
709 Linda Whimple $0.01 $0 2023-07-05 02:28:58
711 ivy brooks $0.01 $0 2023-07-06 04:59:14
712 Barrie Evans $0.01 $0 2023-07-06 16:16:11
714 Tanjil Ahmed $0.01 $0 2023-07-06 20:06:28
716 Deborah Paulsen $99.99 $10 2023-07-07 05:44:00
717 Elizabeth Bennett $0.01 $0 2023-07-09 14:08:23
718 Lynda Roy $99.99 $10 2023-07-13 05:38:00
719 Karina Kantas $250 $25 2023-07-14 05:42:00
720 Jackie Harris $4440 $444 2023-07-15 05:03:56
721 Debora J Hollick $100 $10 2023-07-15 10:32:00
722 Generational Chi Gong Master T $99.99 $10 2023-07-15 06:27:00
723 Medge Jaspan $350 $35 2023-07-15 06:27:00
724 Adam Czach $0.01 $0 2023-07-17 21:01:35
725 Lilian Sue $0.01 $0 2023-07-17 21:31:41
726 Bill Hoffmann $99.99 $10 2023-07-18 19:28:42
727 JO WELCH $0.01 $0 2023-07-20 03:42:49
728 Dr. Mort Orman, M.D. $0.01 $0 2023-07-20 23:06:01
729 Jason Nightingale $495 $49.5 2023-07-21 02:01:45
730 Jason Nightingale $199.99 $20 2023-07-21 02:03:06
731 JO WELCH $495 $49.5 2023-07-21 06:52:18
732 Kristine Sposato $495 $49.5 2023-07-21 20:31:51
733 Laura Pence Atencio $0.01 $0 2023-07-25 16:32:56
734 CashFlow Trader $349.99 $35 2023-07-25 05:48:00
735 Eric Zuley $99.99 $10 2023-07-26 05:39:00
736 Bobby Aldridge $0.01 $0 2023-07-28 18:16:31
737 Christoph Nauer $0.01 $0 2023-07-28 18:19:22
738 Debora Gillman $0.01 $0 2023-07-28 21:38:21
739 Marla Press $349.99 $35 2023-07-29 23:46:00
741 QUEEN OFIR $99.99 $10 2023-07-30 05:44:00
742 Katherin Pacino $1500 $150 2023-07-01 13:10:00
743 Katherin Pacino $1500 $150 2023-06-01 13:10:00
744 Katherin Pacino $1500 $150 2023-05-01 13:10:00
745 Katherin Pacino $1500 $150 2023-04-01 13:10:00
746 Katherin Pacino $1500 $150 2023-03-01 13:10:00
747 Katherin Pacino $1500 $150 2023-02-01 13:10:00
748 Katherin Pacino $1500 $150 2023-01-01 13:10:00
749 Katherin Pacino $1500 $150 2022-12-01 13:10:00
750 Katherin Pacino $1500 $150 2022-11-01 13:10:00
751 Katherin Pacino $1500 $150 2022-10-01 13:10:00
752 Katherin Pacino $1500 $150 2022-09-01 13:10:00
753 Katherin Pacino $1500 $150 2022-08-01 13:10:00
754 Katherin Pacino $1500 $150 2022-07-01 13:10:00
755 Katherin Pacino $1500 $150 2022-06-01 13:10:00
756 Dr. LaWanna Parker $89.99 $9 2023-05-01 01:54:16
757 Dr. LaWanna Parker $89.99 $9 2023-06-01 01:54:16
758 Dr. LaWanna Parker $89.99 $9 2023-07-01 01:54:16
759 Katherin Pacino $100 $10 2022-06-01 08:06:00
760 Katherin Pacino $100 $10 2022-07-01 08:05:00
761 Katherin Pacino $100 $10 2022-08-01 07:53:00
762 Katherin Pacino $100 $10 2022-09-01 07:51:00
763 Katherin Pacino $100 $10 2022-10-01 07:38:00
764 Katherin Pacino $100 $10 2022-11-01 07:44:00
765 Katherin Pacino $100 $10 2022-12-01 07:52:00
766 Katherin Pacino $100 $10 2023-01-01 07:44:00
767 Katherin Pacino $100 $10 2023-02-01 07:41:00
768 Katherin Pacino $1500 $150 2023-03-01 07:53:00
769 Katherin Pacino $1500 $150 2023-04-01 07:37:00
770 Katherin Pacino $1500 $150 2023-05-01 07:36:00
771 Katherin Pacino $1500 $150 2023-06-01 07:23:00
772 Carmelita Pittman $100 $10 2023-08-01 07:18:00
774 Katherin Pacino $1500 $150 2023-08-01 07:18:00
775 Everett J. Smith, National Ins $100 $10 2023-08-01 07:18:00
776 Dr. LaWanna Parker $89.99 $9 2023-08-01 07:18:00
778 Dilyana Mileva $0.01 $0 2023-08-03 18:23:32
779 Chapel l Simmons $99.99 $10 2023-08-03 19:16:21
780 Leo Lorcy $0.01 $0 2023-08-03 20:46:10
781 Tim Bridges $0.01 $0 2023-08-03 21:19:39
782 Bogdan Aktamakov $0.01 $0 2023-08-03 22:57:13
783 John Chen $0.01 $0 2023-08-04 21:44:50
785 Deborah Paulsen $99.99 $10 2023-08-07 05:40:00
787 Lynda Roy $99.99 $10 2023-08-13 05:33:00
788 Steve Black $0.01 $0 2023-08-14 22:01:03
789 Debora J Hollick $100 $10 2023-08-01 07:18:00
790 Karina Kantas $250 $25 2023-08-14 05:37:00
791 Jon Jew $0.01 $0 2023-08-15 23:19:47
792 Generational Chi Gong Master T $99.99 $10 2023-08-15 06:24:00
793 Medge Jaspan $350 $35 2023-08-15 06:24:00
795 Andre Lepine $0.01 $0 2023-08-17 22:06:58
796 Ashley Briody $0.01 $0 2023-08-17 22:38:22
798 Bill Hoffmann $99.99 $10 2023-08-18 05:35:00
799 Sharyn Wynters $99.99 $10 2023-08-20 22:39:03
801 Jorge Collazo $0.01 $0 2023-08-21 04:11:41
802 Debra Blackman $0.01 $0 2023-08-21 09:30:25
803 JO WELCH $199.99 $20 2023-08-21 15:51:12
804 Teri M Brown $0.01 $0 2023-08-21 21:08:37
805 Jason Nightingale $179.99 $18 2023-08-21 05:27:00
806 Kristine Sposato $495 $49.5 2023-08-21 05:27:00
807 Nathanie Etinoffe $495 $49.5 2023-08-23 21:20:46
808 CashFlow Trader $349.99 $35 2023-08-25 05:17:00
809 Eric Zuley $99.99 $10 2023-08-26 05:13:00
810 Merilyn Gottlieb $0.01 $0 2023-08-29 16:32:50
811 Tanjil Ahmed Fahim $0.01 $0 2023-08-30 06:25:38
812 Marla Press $495 $49.5 2023-08-29 05:11:00
813 Susan Pinto $0.01 $0 2023-08-30 19:01:47
814 Robert Arthur $0.01 $0 2023-08-30 19:22:42
815 Jayci Simon $0.01 $0 2023-08-30 19:39:56
816 QUEEN OFIR $99.99 $10 2023-08-30 05:13:00
818 Carmelita Pittman $100 $10 2023-09-01 06:47:00
819 Debora J Hollick $100 $10 2023-09-01 06:47:00
820 Katherin Pacino $1500 $150 2023-09-01 06:47:00
821 Everett J. Smith, National Ins $100 $10 2023-09-01 06:47:00
822 Dr. LaWanna Parker $89.99 $9 2023-09-01 06:47:00
824 Chapel l Simmons $99.99 $10 2023-09-03 05:29:00
825 John Highland $99.99 $10 2023-09-04 18:13:15
826 Shane Kirk $0 $0 2023-09-05 05:29:50
827 April Ross $0 $0 2023-09-06 21:33:22
828 April Ross $199.99 $20 2023-09-07 03:35:40
829 cindylmaccormack $0 $0 2023-09-07 13:04:25
830 Drjosh $0 $0 2023-09-07 20:15:31
831 Thetraineralex $0 $0 2023-09-07 20:41:30
832 DaisyLang $0 $0 2023-09-07 20:42:32
833 Johnnymohab $0 $0 2023-09-07 20:43:11
834 robfletcher $0 $0 2023-09-07 20:44:23
835 Janine $0 $0 2023-09-07 21:11:17
836 Alecfidan $0 $0 2023-09-07 21:53:04
837 Drchurchill $0 $0 2023-09-07 22:27:04
838 drcho74 $0 $0 2023-09-07 22:50:49
839 Kelly Pantaleoni $0 $0 2023-09-07 22:52:00
840 ColleenVC $0 $0 2023-09-07 22:59:10
841 Deborah Paulsen $99.99 $10 2023-09-07 05:17:00
842 mattwiegele $0 $0 2023-09-08 16:54:04
843 tylerb333 $0 $0 2023-09-08 17:53:55
844 theladyabelia $0 $0 2023-09-09 01:20:25
845 Zackgrishchak $0 $0 2023-09-09 01:22:35
846 Farrahmechael $0 $0 2023-09-09 02:43:33
847 Jesus $0 $0 2023-09-09 03:56:49
848 Zbliss $0 $0 2023-09-09 04:41:49
849 Shekhar $0 $0 2023-09-09 04:42:23
850 [email protected] $0 $0 2023-09-09 05:16:54
851 WaliG8R $0 $0 2023-09-11 20:33:20
852 Laurice Adams $0 $0 2023-09-12 00:28:16
854 butter $0 $0 2023-09-12 19:44:33
856 Jose Beltran $0 $0 2023-09-13 17:35:31
857 tamaramechael $0 $0 2023-09-13 23:15:14
858 AdrianD $0 $0 2023-09-13 23:19:14
859 Lynda Roy $99.99 $10 2023-09-13 05:11:00
861 Haleh Houshim $0 $0 2023-09-14 17:36:07
863 Ynge Ljung $0 $0 2023-09-14 20:58:05
864 Rodolfo Gargioni $0 $0 2023-09-14 21:23:44
866 alysonfranz $0 $0 2023-09-14 22:48:32
867 maninc56 $0 $0 2023-09-14 23:03:03
