Affiliate Earnings
$
0
Total Earning
$
0
Total Payout
$
0
Balance
Orders and earnings form your referrals
Summary:
Total service commission: $9283.46
Total membership commission: $15740.97
Total commission: $25024.43
Service Commission
| Number | First Name | Last Name | Amount | Commission (10%) | Date |
|---|---|---|---|---|---|
| INV-21919 | Tanjil | Ahmed Fahim | $1000 | $100 | 2023-07-13 07:30:45 |
| INV-21920 | Tanjil | Ahmed Fahim | $1100 | $110 | 2023-07-13 07:33:48 |
| INV-00004 | Eric | Wesley | $350 | $35 | 2023-07-16 10:03:26 |
| INV-00009 | Jason | Spann - Podcast | $500 | $50 | 2023-08-28 08:25:35 |
| INV-00012 | Eric | Wesley | $350 | $35 | 2023-09-01 09:34:23 |
| INV-00028 | $19.99 | $2 | 2023-08-30 07:50:58 | ||
| INV-00029 | Jason | Nightingale | $49.99 | $5 | 2023-08-29 20:50:11 |
| INV-00031 | Tanjil | Ahmed Fahim | $0.01 | $0 | 2023-09-01 10:11:47 |
| INV-00034 | Katherin | Kovin- Pacino | $600 | $60 | 2023-09-01 09:58:37 |
| INV-00050 | Dana | Churchill | $0 | $0 | 2023-09-11 11:54:23 |
| INV-00053 | Jason | Nightingale | $0 | $0 | 2023-09-12 08:10:44 |
| INV-00054 | $0 | $0 | 2023-09-12 21:49:46 | ||
| INV-00057 | Tanjil | Ahmed Fahim | $0 | $0 | 2023-09-13 06:02:41 |
| INV-00061 | Carol | Register | $0 | $0 | 2023-09-13 16:29:09 |
| INV-00062 | Terry | Gonzalez | $0 | $0 | 2023-09-13 18:38:41 |
| INV-00064 | Tamara | Mechael | $0 | $0 | 2023-09-13 20:23:15 |
| INV-00069 | April | Ross | $0 | $0 | 2023-09-14 10:14:14 |
| INV-00071 | Haleh | Houshim | $0 | $0 | 2023-09-14 10:41:43 |
| INV-00072 | Colleen | Cackowski | $0 | $0 | 2023-09-14 10:46:17 |
| INV-00073 | Bodhi | Chobotiuk | $0 | $0 | 2023-09-14 11:39:04 |
| INV-00076 | Suz | Pinto | $0 | $0 | 2023-09-14 13:11:19 |
| INV-00077 | JO (TEST) | Welch | $0 | $0 | 2023-09-14 14:19:20 |
| INV-00078 | Rodolfo | Gargioni | $0 | $0 | 2023-09-14 14:21:22 |
| INV-00079 | Rodolfo | Gargioni | $0 | $0 | 2023-09-14 14:24:30 |
| INV-00083 | Maikol | Franceschetto | $0 | $0 | 2023-09-14 15:53:15 |
| INV-00085 | Jon | Jew | $0 | $0 | 2023-09-14 16:03:32 |
| INV-00086 | Dana | Churchill | $0 | $0 | 2023-09-14 16:04:43 |
| INV-00095 | Harumi | Anderson | $0 | $0 | 2023-09-17 19:21:38 |
| INV-00097 | Eric | Wesley | $350 | $35 | 2023-09-28 12:47:07 |
| INV-00098 | Jason | Nightingale | $0 | $0 | 2023-09-18 10:16:41 |
| INV-00101 | Tanjil | Ahmed Fahim | $295 | $29.5 | 2023-09-19 06:51:29 |
| INV-00108 | Erica | Leary | $0 | $0 | 2023-09-20 22:58:50 |
| INV-00111 | Dana | Churchill | $2500 | $250 | 2023-09-22 16:02:21 |
| INV-00119 | Marilyn | August | $0 | $0 | 2023-09-27 14:45:49 |
| INV-00123 | Regina | Andler | $0 | $0 | 2023-09-28 06:21:54 |
| INV-00124 | Quynh | Vo | $0 | $0 | 2023-09-28 11:17:17 |
| INV-00125 | Haleh | Houshim | $0 | $0 | 2023-09-28 12:28:57 |
| INV-00127 | Maikol VJ | $0 | $0 | 2023-09-28 16:02:17 | |
| INV-00135 | Tequila | Williams | $300 | $30 | 2023-10-01 14:20:22 |
| INV-00136 | Nathanie | Etinoffe | $12.99 | $1.3 | 2023-10-01 14:41:28 |
| INV-00140 | Dana | Churchill | $1200 | $120 | 2023-10-04 15:26:42 |
| INV-00178 | Dana | Churchill | $1200 | $120 | 2023-11-04 19:59:13 |
| INV-00179 | Katherin | Kovin- Pacino | $600 | $60 | 2023-11-04 20:32:07 |
| INV-00200 | Charla | Anderson | $269.99 | $27 | 2023-11-24 14:45:35 |
| INV-00252 | Dana | Churchill | $1200 | $120 | 2024-01-08 17:57:19 |
| INV-00259 | Katherin | Kovin- Pacino | $600 | $60 | 2024-01-12 08:02:25 |
| INV-00241 | Susan | Postnikoff | $49.99 | $5 | 2024-01-01 20:00:11 |
| INV-00245 | Orly | Amor | $323.99 | $32.4 | 2024-01-04 17:56:03 |
| INV-00246 | Jacalyn | Price | $323.99 | $32.4 | 2024-01-04 21:05:27 |
| INV-00248 | Monique | REYMOND | $95 | $9.5 | 2024-01-05 15:40:14 |
| INV-00255 | Dana | Churchill | $1500 | $150 | 2024-01-08 18:24:39 |
| INV-00257 | Dana | Churchill | $1200 | $120 | 2024-01-08 18:15:49 |
| INV-00258 | Medge | Jaspan | $700 | $70 | 2024-01-12 07:48:04 |
| INV-00260 | Katherin | Kovin- Pacino | $1000 | $100 | 2024-01-13 13:31:59 |
| INV-00261 | Wendy | Weber | $539.99 | $54 | 2024-01-18 19:41:03 |
| INV-00263 | Jason | Spann | $250 | $25 | 2024-02-01 13:28:46 |
| INV-00264 | Eleanor | Flores | $49.99 | $5 | 2024-02-08 17:55:54 |
| INV-00266 | Tanjil | Ahmed Fahim | $0.01 | $0 | 2024-02-08 23:49:25 |
| INV-00267 | Tanjil | Ahmed Fahim | $0.01 | $0 | 2024-02-08 23:50:44 |
| INV-00275 | Elliott | Rivera | $300 | $30 | 2024-02-18 23:34:57 |
| INV-00277 | Jacalyn | Price | $1000 | $100 | 2024-03-02 16:52:31 |
| INV-00283 | $20 | $2 | 2024-03-29 07:40:47 | ||
| INV-00284 | $500 | $50 | 2024-03-29 15:33:01 | ||
| INV-00288 | Jacalyn | Price | $1000 | $100 | 2024-04-19 20:26:01 |
| INV-00290 | Jim | Bannon | $195 | $19.5 | 2024-04-30 11:33:12 |
| INV-00297 | Jacalyn | Price | $1000 | $100 | 2024-05-22 22:36:23 |
| INV-00298 | Eric | Zuley | $495 | $49.5 | 2024-05-23 15:28:16 |
| INV-00299 | Victoria | Sanchez | $500 | $50 | 2024-05-30 08:40:39 |
| INV-00301 | Esteban | Gutierrez | $50 | $5 | 2024-06-01 08:37:17 |
| INV-00303 | Carrie | Wallis | $95 | $9.5 | 2024-06-02 18:26:47 |
| INV-00304 | Tanjil | Ahmed Fahim | $19.99 | $2 | 2024-06-05 12:06:25 |
| INV-00305 | Tanjil | Ahmed Fahim | $19.99 | $2 | 2024-06-05 12:44:58 |
| INV-00306 | $10 | $1 | 2024-06-06 00:41:40 | ||
| INV-00308 | Maria | Dolores | $50 | $5 | 2024-06-06 17:58:02 |
| INV-00309 | Teresa | Peters | $397 | $39.7 | 2024-06-07 15:55:28 |
| INV-00311 | $160 | $16 | 2024-06-11 06:34:04 | ||
| INV-00312 | Ez | familuy | $9.99 | $1 | 2024-06-13 07:44:30 |
| INV-00313 | Eric | Zuley | $9.99 | $1 | 2024-06-13 07:56:33 |
| INV-00314 | $120 | $12 | 2024-06-13 16:20:39 | ||
| INV-00317 | Amy | Zwaigenbaum | $9.99 | $1 | 2024-06-14 14:25:48 |
| INV-00318 | Matthew | Doyle | $9.99 | $1 | 2024-06-15 11:23:43 |
| INV-00319 | Tanjil | Ahmed Fahim | $9.99 | $1 | 2024-06-16 05:03:58 |
| INV-00320 | Lisa | Browne | $9.99 | $1 | 2024-06-16 14:11:55 |
| INV-00321 | Eric | Zuley | $9.99 | $1 | 2024-06-16 14:43:10 |
| INV-00322 | Susan | Postnikoff | $9.99 | $1 | 2024-06-16 14:52:30 |
| INV-00323 | Amy | Zwaigenbaum | $9.99 | $1 | 2024-06-16 16:09:00 |
| INV-00324 | Jim | Bannon | $440 | $44 | 2024-06-19 03:02:12 |
| INV-00325 | Kirsten | Jacobsen | $19.99 | $2 | 2024-06-19 09:04:46 |
| INV-00327 | NICOLE | BORGHI | $50 | $5 | 2024-06-20 16:22:27 |
| INV-00328 | Jennifer | Yagos | $397 | $39.7 | 2024-06-20 19:09:51 |
| INV-00329 | Jim | Bannon | $195 | $19.5 | 2024-06-20 19:21:59 |
| INV-00330 | $510 | $51 | 2024-06-24 08:22:57 | ||
| INV-00331 | Jennifer | Yagos | $397 | $39.7 | 2024-06-25 13:18:39 |
| INV-00332 | Tiffany | Cano | $19.99 | $2 | 2024-06-26 13:00:08 |
| INV-00333 | $510 | $51 | 2024-06-27 11:32:50 | ||
| INV-00334 | Jim | Bannon | $5000 | $500 | 2024-08-25 08:22:43 |
| INV-00335 | $30 | $3 | 2024-07-01 09:12:40 | ||
| INV-00340 | Dave | Gulas | $19.99 | $2 | 2024-07-14 12:26:16 |
| INV-00343 | Jim | Bannon | $95 | $9.5 | 2024-07-19 20:46:42 |
| INV-00349 | Martin | Salama | $49.99 | $5 | 2024-08-01 06:34:02 |
| INV-00350 | Dr. Eric | Zuley | $25 | $2.5 | 2024-08-01 14:35:21 |
| INV-00351 | Beata | Harwood | $40 | $4 | 2024-08-01 18:40:19 |
| INV-00356 | Jason | Spann | $800 | $80 | 2024-08-10 10:53:22 |
| INV-00357 | Donna | Smith | $25 | $2.5 | 2024-08-13 15:35:44 |
| INV-00358 | Garrett | Smith | $25 | $2.5 | 2024-08-14 13:23:23 |
| INV-00359 | Mark | Miller | $25 | $2.5 | 2024-08-15 16:18:40 |
| INV-00360 | Mark | Miller | $40 | $4 | 2024-08-15 17:47:41 |
| INV-00361 | Dorothy | Martin-Neville, | $25 | $2.5 | 2024-08-16 06:06:17 |
| INV-00364 | Beverly | Moore | $50 | $5 | 2024-08-18 23:51:23 |
| INV-00365 | $310 | $31 | 2024-08-19 03:29:10 | ||
| INV-00366 | Debbie | Diaz | $600 | $60 | 2024-08-19 12:13:04 |
| INV-00369 | Jason | Spann | $850 | $85 | 2024-08-27 21:58:04 |
| INV-00374 | Ehsan | Khanaman | $49.99 | $5 | 2024-08-26 17:50:49 |
| INV-00380 | Melinda | Hipp | $25 | $2.5 | 2024-09-09 15:00:17 |
| INV-00381 | Shoan | Snoday | $49.99 | $5 | 2024-09-11 14:58:31 |
| INV-00383 | Shoan | Snoday | $1500 | $150 | 2024-09-13 14:03:23 |
| INV-00384 | Robert | Graham | $25 | $2.5 | 2024-09-16 11:27:54 |
| INV-00386 | George | Prof. Dr. Grant | $500 | $50 | 2024-09-19 10:52:11 |
| INV-00389 | Donna | Smith | $25 | $2.5 | 2024-09-25 12:43:56 |
| INV-00391 | Jim | Bannon | $150 | $15 | 2024-09-30 10:16:16 |
| INV-00400 | Hillary | Black | $300 | $30 | 2024-11-07 19:37:04 |
| INV-00403 | JoAnna | Johnston | $25 | $2.5 | 2024-11-20 14:46:26 |
| INV-00410 | Pepper | Jay | $650 | $65 | 2024-11-30 20:54:40 |
| INV-00412 | $110 | $11 | 2024-12-05 04:33:38 | ||
| INV-00413 | Tim Coach Papa | Stewart | $50 | $5 | 2024-12-09 07:55:59 |
| INV-00414 | Emma | Gardner | $25 | $2.5 | 2024-12-12 03:08:28 |
| INV-00415 | Barbara | Drady | $25 | $2.5 | 2024-12-17 12:42:32 |
| INV-00417 | John | Kennedy | $25 | $2.5 | 2024-12-18 22:52:01 |
| INV-00422 | Jim | Bannon | $95 | $9.5 | 2024-12-28 10:39:22 |
| INV-00423 | Erik | Foge | $25 | $2.5 | 2025-01-01 20:52:29 |
| INV-00424 | DeBorrah | Carter | $25 | $2.5 | 2025-01-02 11:10:03 |
| INV-00425 | Speakwealth | Dynamics | $49.99 | $5 | 2025-01-02 16:42:58 |
| INV-00426 | DeBorrah | Carter | $50 | $5 | 2025-01-05 18:07:20 |
| INV-00428 | Katisha | Jallow | $95 | $9.5 | 2025-01-07 12:32:07 |
| INV-00434 | Deb | Drummond | $2370.5 | $237.05 | 2025-02-21 16:53:12 |
| INV-00436 | Carol | Register | $210 | $21 | 2025-02-07 19:34:35 |
| INV-00439 | Sujata | Tiwari | $25 | $2.5 | 2025-02-16 00:09:12 |
| INV-00440 | Nurul | Karim Rahat | $0.01 | $0 | 2025-02-18 00:13:16 |
| INV-00441 | Wendy | Weber | $19.99 | $2 | 2025-02-20 15:59:45 |
| INV-00447 | Dr Mary | Zesiewicz | $26.94 | $2.69 | 2025-02-27 10:04:56 |
| INV-00448 | Melissa | Balizan | $21.54 | $2.15 | 2025-02-28 07:45:51 |
| INV-00449 | eric | zuley | $21.54 | $2.15 | 2025-03-01 02:54:01 |
| INV-00450 | Tanjil | Ahmed Fahim | $0 | $0 | 2025-03-01 14:57:31 |
| INV-00451 | Tanjil | Ahmed Fahim | $0 | $0 | 2025-03-01 23:22:21 |
| INV-00453 | Neal | Christmas | $21.54 | $2.15 | 2025-03-02 08:27:59 |
| INV-00454 | Kathlyn | Bushnell | $21.54 | $2.15 | 2025-03-02 08:32:39 |
| INV-00455 | Nurul | Karim Rahat | $0 | $0 | 2025-03-02 11:40:17 |
| INV-00456 | YVONNE | SILVER | $21.54 | $2.15 | 2025-03-02 12:22:35 |
| INV-00457 | Liza | Ulrych | $21.54 | $2.15 | 2025-03-02 13:51:11 |
| INV-00458 | Jim | Bannon | $21.54 | $2.15 | 2025-03-02 15:20:47 |
| INV-00459 | Ray | Wilder | $21.54 | $2.15 | 2025-03-02 18:40:39 |
| INV-00460 | $21.54 | $2.15 | 2025-03-02 21:53:12 | ||
| INV-00464 | Drew | Berman | $53.86 | $5.39 | 2025-03-08 12:54:44 |
| INV-00469 | Mark | Newell | $53.86 | $5.39 | 2025-03-11 10:49:11 |
| INV-00473 | Angela | Kung | $2693.75 | $269.38 | 2025-03-24 15:50:05 |
| INV-00475 | Sujata | Tiwari | $2155 | $215.5 | 2025-04-05 05:38:22 |
| INV-00482 | Pepper | Jay | $915.88 | $91.59 | 2025-04-17 10:50:13 |
| INV-00483 | Medge | Jaspan | $650 | $65 | 2025-04-15 08:49:41 |
| INV-00485 | Keyoka | Russo | $26.94 | $2.69 | 2025-04-10 11:21:30 |
| INV-00486 | Ellie | Santra | $26.94 | $2.69 | 2025-04-10 11:33:12 |
| INV-00491 | Angelique | Marie | $269.38 | $26.94 | 2025-04-21 14:06:52 |
| INV-00495 | Fred | Foster | $474.1 | $47.41 | 2025-04-23 13:29:52 |
| INV-00496 | Fred | Foster | $86.2 | $8.62 | 2025-04-23 14:22:40 |
| INV-00497 | Raymond | Comeau | $26.94 | $2.69 | 2025-04-23 16:07:12 |
| INV-00498 | Joe | Petroski | $26.94 | $2.69 | 2025-04-24 16:10:23 |
| INV-00503 | Sujata | Tiwari | $2155 | $215.5 | 2025-05-01 13:42:16 |
| INV-00507 | Be | Jensen | $26.94 | $2.69 | 2025-05-07 15:12:38 |
| INV-00512 | The Expert Expe | Lange | $26.94 | $2.69 | 2025-05-21 23:39:06 |
| INV-00514 | Vadim | Voss | $26.94 | $2.69 | 2025-05-30 11:47:04 |
| INV-00515 | Sujata | Tiwari | $2155 | $215.5 | 2025-06-01 23:13:10 |
| INV-00521 | Jennifer | Kauffman | $53.86 | $5.39 | 2025-06-06 16:23:36 |
| INV-00528 | Adrienne | Tichy | $26.94 | $2.69 | 2025-06-19 13:52:20 |
| INV-00531 | Crystal | Blackeye | $161.63 | $16.16 | 2025-06-21 23:25:43 |
| INV-00536 | Tene | Graham | $2693.75 | $269.38 | 2025-07-02 11:19:27 |
| INV-00537 | Sujata | Tiwari | $2155 | $215.5 | 2025-07-01 04:04:37 |
| INV-00549 | Kat | Schwarz | $26.94 | $2.69 | 2025-07-29 12:35:08 |
| INV-00550 | Kazi Mohammad | Foysal | $0 | $0 | 2025-08-01 01:03:40 |
| INV-00551 | Dr Helmut Lucer | Love | $0 | $0 | 2025-08-01 06:16:23 |
| INV-00552 | Tanjil | Ahmed Fahim | $0 | $0 | 2025-08-01 09:12:35 |
| INV-00553 | DJ | Shirley | $0 | $0 | 2025-08-01 09:15:40 |
| INV-00554 | Desi | Bolin | $0 | $0 | 2025-08-01 17:44:05 |
| INV-00555 | Coach Tasha | Mac | $250 | $25 | 2025-08-03 06:33:39 |
| INV-00556 | Anthony | Sardelli | $1200 | $120 | 2025-09-07 06:55:23 |
| INV-00557 | Tanjil | Ahmed Fahim | $0 | $0 | 2025-08-06 03:57:50 |
| INV-00558 | Kazi Mohammad | Foysal | $0 | $0 | 2025-08-06 12:13:02 |
| INV-00561 | Tanjil | Ahmed Fahim | $0 | $0 | 2025-08-07 01:42:54 |
| INV-00562 | Kazi Mohammad | Foysal | $0 | $0 | 2025-08-07 04:29:25 |
| INV-00563 | Kazi Mohammad | Foysal | $0 | $0 | 2025-08-07 04:42:32 |
| INV-00564 | Kazi Mohammad | Foysal | $0 | $0 | 2025-08-07 04:45:34 |
| INV-00566 | Marc | Najjar | $53.86 | $5.39 | 2025-08-13 15:10:19 |
| INV-00568 | Pepper | Jay | $500 | $50 | 2025-08-15 16:06:43 |
| INV-00570 | Karen Y | Rands | $53.86 | $5.39 | 2025-08-20 14:51:51 |
| INV-00582 | VASU | PAWAR | $26.94 | $2.69 | 2025-09-11 12:31:31 |
| INV-00586 | Prophet Gerald | Jennings II | $1000 | $100 | 2025-09-18 13:53:03 |
| INV-00592 | Anthony | Sardelli | $1500 | $150 | 2025-09-23 12:15:29 |
| INV-00594 | Marc | Beilin | $55 | $5.5 | 2025-09-23 12:28:49 |
| INV-00595 | Coach Tasha | Mac | $1500 | $150 | 2025-10-03 01:47:01 |
| INV-00597 | Saskia | Christian | $26.94 | $2.69 | 2025-09-30 13:55:19 |
| INV-00598 | Lady Jen | Du Plessis | $53.86 | $5.39 | 2025-10-08 15:11:29 |
| INV-00599 | Lady Jen | Du Plessis | $495 | $49.5 | 2025-10-12 04:48:42 |
| INV-00602 | Popdham | Kasinpila | $26.94 | $2.69 | 2025-10-22 22:31:42 |
| INV-00604 | Aaron | Steiner | $53.86 | $5.39 | 2025-10-23 12:21:09 |
| INV-00607 | RUKE | RUKE | $53.86 | $5.39 | 2025-10-28 11:50:22 |
| INV-00609 | Arnold | Magpantay | $26.94 | $2.69 | 2025-11-03 19:44:26 |
| INV-00610 | Cathy | Holt | $26.94 | $2.69 | 2025-11-06 14:33:11 |
| INV-00612 | Jamme | Alexander | $26.94 | $2.69 | 2025-11-18 14:52:15 |
| INV-00618 | Marc | Beilin | $100 | $10 | 2025-12-01 19:03:14 |
| INV-00268 | Tanjil | Ahmed Fahim | $0.01 | $0 | 2024-02-09 00:00:04 |
| INV-00269 | Dana | Churchill | $1500 | $150 | 2024-02-09 00:00:08 |
| INV-00270 | Dana | Churchill | $1200 | $120 | 2024-02-09 00:00:10 |
| INV-00271 | Tanjil | Ahmed Fahim | $0.01 | $0 | 2024-02-12 00:06:13 |
| INV-00279 | Tanjil | Ahmed Fahim | $0.01 | $0 | 2024-03-10 00:07:25 |
| INV-00281 | Eleanor | Flores | $49.99 | $5 | 2024-03-10 00:07:31 |
| INV-00300 | Jim | Bannon | $195 | $19.5 | 2024-06-01 00:04:30 |
| INV-00336 | Victoria | Sanchez | $500 | $50 | 2024-07-02 00:00:46 |
| INV-00337 | Jim | Bannon | $195 | $19.5 | 2024-07-03 00:00:23 |
| INV-00345 | Jim | Bannon | $195 | $19.5 | 2024-07-22 00:00:55 |
| INV-00353 | Victoria | Sanchez | $500 | $50 | 2024-08-04 00:00:13 |
| INV-00354 | Jim | Bannon | $195 | $19.5 | 2024-08-05 00:03:42 |
| INV-00370 | Jim | Bannon | $195 | $19.5 | 2024-08-24 00:02:06 |
| INV-00379 | Jim | Bannon | $195 | $19.5 | 2024-09-07 00:14:17 |
| INV-00385 | Mark | Miller | $50 | $5 | 2024-09-17 00:00:18 |
| INV-00387 | Beverly | Moore | $50 | $5 | 2024-09-20 00:00:03 |
| INV-00390 | Jim | Bannon | $195 | $19.5 | 2024-09-26 00:00:30 |
| INV-00393 | Jim | Bannon | $195 | $19.5 | 2024-10-09 00:00:55 |
| INV-00395 | Mark | Miller | $50 | $5 | 2024-10-19 00:00:06 |
| INV-00405 | Mark | Miller | $50 | $5 | 2024-11-21 00:00:10 |
| INV-00420 | Mark | Miller | $50 | $5 | 2024-12-23 00:00:07 |
| INV-00429 | Tim Coach Papa | Stewart | $50 | $5 | 2025-01-11 00:00:53 |
| INV-00432 | Mark | Miller | $50 | $5 | 2025-01-25 00:00:26 |
| INV-00435 | DeBorrah | Carter | $50 | $5 | 2025-02-07 00:00:03 |
| INV-00438 | Tim Coach Papa | Stewart | $50 | $5 | 2025-02-13 00:00:06 |
| INV-00446 | Mark | Miller | $53.88 | $5.39 | 2025-02-27 00:00:48 |
| INV-00467 | DeBorrah | Carter | $53.88 | $5.39 | 2025-03-09 00:00:14 |
| INV-00470 | Tim Coach Papa | Stewart | $53.88 | $5.39 | 2025-03-15 00:00:47 |
| INV-00477 | Mark | Miller | $53.88 | $5.39 | 2025-03-29 00:00:17 |
| INV-00481 | Deb | Drummond | $2370.5 | $237.05 | 2025-04-05 15:49:31 |
| INV-00487 | DeBorrah | Carter | $53.88 | $5.39 | 2025-04-11 00:01:43 |
| INV-00490 | Tim Coach Papa | Stewart | $53.88 | $5.39 | 2025-04-17 00:00:10 |
| INV-00502 | Mark | Miller | $53.88 | $5.39 | 2025-05-01 00:00:20 |
| INV-00506 | Deb | Drummond | $2370.5 | $237.05 | 2025-05-07 00:05:08 |
| INV-00509 | DeBorrah | Carter | $53.88 | $5.39 | 2025-05-13 00:00:41 |
| INV-00511 | Tim Coach Papa | Stewart | $53.88 | $5.39 | 2025-05-19 00:00:12 |
| INV-00518 | Mark | Miller | $53.88 | $5.39 | 2025-06-03 00:00:05 |
| INV-00523 | Deb | Drummond | $2370.5 | $237.05 | 2025-06-09 00:00:14 |
| INV-00525 | DeBorrah | Carter | $53.88 | $5.39 | 2025-06-15 00:00:08 |
| INV-00530 | Tim Coach Papa | Stewart | $53.88 | $5.39 | 2025-06-21 00:00:09 |
| INV-00532 | Jennifer | Yagos | $443.5 | $44.35 | 2025-06-22 00:00:03 |
| INV-00534 | Jennifer | Yagos | $443.5 | $44.35 | 2025-06-27 00:01:01 |
| INV-00540 | Mark | Miller | $53.88 | $5.39 | 2025-07-05 00:00:12 |
| INV-00541 | Deb | Drummond | $2370.5 | $237.05 | 2025-07-11 00:01:46 |
| INV-00543 | DeBorrah | Carter | $53.88 | $5.39 | 2025-07-17 00:00:03 |
| INV-00545 | Tim Coach Papa | Stewart | $53.88 | $5.39 | 2025-07-23 00:00:03 |
| INV-00560 | Mark | Miller | $53.88 | $5.39 | 2025-08-07 00:00:17 |
| INV-00565 | Deb | Drummond | $2370.5 | $237.05 | 2025-08-13 00:00:17 |
| INV-00569 | DeBorrah | Carter | $53.88 | $5.39 | 2025-08-19 00:00:04 |
| INV-00573 | Tim Coach Papa | Stewart | $53.88 | $5.39 | 2025-08-25 00:00:06 |
| INV-00579 | Mark | Miller | $53.88 | $5.39 | 2025-09-09 00:00:07 |
| INV-00583 | Deb | Drummond | $2370.5 | $237.05 | 2025-09-15 00:00:11 |
| INV-00588 | DeBorrah | Carter | $53.88 | $5.39 | 2025-09-21 00:00:05 |
| INV-00596 | Tim Coach Papa | Stewart | $53.88 | $5.39 | 2025-09-27 00:00:06 |
| INV-00600 | Deb | Drummond | $2370.5 | $237.05 | 2025-10-20 00:00:08 |
| INV-00603 | DeBorrah | Carter | $53.88 | $5.39 | 2025-10-23 00:00:16 |
| INV-00608 | Tim Coach Papa | Stewart | $53.88 | $5.39 | 2025-10-29 00:00:05 |
| INV-00613 | Deb | Drummond | $2370.5 | $237.05 | 2025-11-22 00:00:12 |
| INV-00614 | Aaron | Steiner | $53.86 | $5.39 | 2025-11-25 00:00:17 |
| INV-00615 | DeBorrah | Carter | $53.88 | $5.39 | 2025-11-25 00:00:19 |
| INV-00617 | Tim Coach Papa | Stewart | $53.88 | $5.39 | 2025-12-01 00:00:03 |
| Total: $9283.46 |
Membership Commission
| Number | First Name | Amount | Commission (10%) | Date |
|---|---|---|---|---|
| 6 | Dr. Eric Zuley | $0 | $0 | 2020-01-29 21:05:35 |
| 10 | Matt J. Doyle | $0 | $0 | 2020-01-30 02:02:24 |
| 14 | Jason Mercado | $0 | $0 | 2020-01-30 08:30:58 |
| 16 | Bill Duke | $0 | $0 | 2020-01-30 17:20:52 |
| 23 | Angelique Marie | $0 | $0 | 2020-01-31 20:47:49 |
| 24 | Executive producer of JZTVLIVE | $0 | $0 | 2020-01-31 23:31:37 |
| 26 | Pepper Jay | $0 | $0 | 2020-02-01 01:05:00 |
| 28 | Sharon Lechter | $0 | $0 | 2020-02-01 01:18:15 |
| 29 | Greg Reid | $0 | $0 | 2020-02-01 01:20:12 |
| 37 | John Michael Ferrari | $0 | $0 | 2020-02-01 21:13:22 |
| 38 | Carmelita Pittman | $0 | $0 | 2020-02-01 22:09:50 |
| 51 | Kate Linder | $0 | $0 | 2020-02-03 05:19:10 |
| 80 | Romane Simon | $0 | $0 | 2020-02-18 20:52:06 |
| 111 | Wolfgang Hildebrandt, Singer S | $0 | $0 | 2020-03-27 18:45:44 |
| 116 | Brian Movie Reviews and More | $0 | $0 | 2020-04-05 19:18:08 |
| 132 | Adam Bricker | $0 | $0 | 2020-04-28 18:12:12 |
| 135 | Jeff Hoffman | $0 | $0 | 2020-04-30 17:16:18 |
| 145 | Kevin Sorbo | $0 | $0 | 2020-05-09 02:19:08 |
| 262 | Michele Wilson | $0 | $0 | 2020-07-14 22:39:19 |
| 345 | albert corey | $0 | $0 | 2020-10-11 16:47:27 |
| 369 | Derrick Hutchinson | $0 | $0 | 2021-01-23 05:16:54 |
| 385 | Everett J. Smith, National Ins | $0 | $0 | 2021-03-14 15:02:29 |
| 394 | Generational Chi Gong Master T | $0 | $0 | 2021-04-16 04:24:57 |
| 395 | Maylynn Quan | $0 | $0 | 2021-04-23 05:08:44 |
| 477 | Generational Chi Gong Master T | $99.99 | $10 | 2022-09-09 02:25:13 |
| 478 | Lynda Roy | $99.99 | $10 | 2022-09-09 20:03:58 |
| 479 | Maylynn Quan | $99.99 | $10 | 2022-09-14 23:15:10 |
| 481 | Jane | $1200 | $120 | 2022-10-07 21:26:51 |
| 484 | Generational Chi Gong Master T | $99.99 | $10 | 2022-10-09 02:30:22 |
| 485 | Generational Chi Gong Master T | $99.99 | $10 | 2022-10-09 02:30:22 |
| 486 | Lynda Roy | $99.99 | $10 | 2022-10-09 20:06:11 |
| 487 | Lynda Roy | $99.99 | $10 | 2022-10-09 20:06:11 |
| 488 | Maylynn Quan | $99.99 | $10 | 2022-10-14 23:15:18 |
| 489 | Maylynn Quan | $99.99 | $10 | 2022-10-14 23:15:18 |
| 495 | Generational Chi Gong Master T | $99.99 | $10 | 2022-11-09 02:27:48 |
| 496 | Lynda Roy | $99.99 | $10 | 2022-11-09 20:04:20 |
| 497 | Lynda Roy | $99.99 | $10 | 2022-11-09 20:04:20 |
| 498 | James Tiberius Griffin | $99.99 | $10 | 2022-11-10 21:26:01 |
| 499 | Maylynn Quan | $99.99 | $10 | 2022-11-14 23:15:46 |
| 500 | Maylynn Quan | $99.99 | $10 | 2022-11-14 23:15:46 |
| 505 | Generational Chi Gong Master T | $99.99 | $10 | 2022-12-09 02:27:41 |
| 506 | Generational Chi Gong Master T | $99.99 | $10 | 2022-12-09 02:27:41 |
| 507 | Lynda Roy | $99.99 | $10 | 2022-12-09 20:04:26 |
| 508 | Lynda Roy | $99.99 | $10 | 2022-12-09 20:04:26 |
| 509 | James Tiberius Griffin | $99.99 | $10 | 2022-12-10 21:26:54 |
| 510 | James Tiberius Griffin | $99.99 | $10 | 2022-12-10 21:26:54 |
| 511 | Maylynn Quan | $99.99 | $10 | 2022-12-14 23:16:22 |
| 512 | Maylynn Quan | $99.99 | $10 | 2022-12-14 23:16:22 |
| 514 | Phyllis Pieri | $54.99 | $5.5 | 2022-12-23 01:53:44 |
